Jo_Black • Tournaments
| 143 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| JAMSHID CUP Arena3+2 • Blitz • | 6 | 17 | 1 / 5 | |
| Utkir1976 Arena5+2 • Blitz • | 2 | 3 | 20 / 35 | |
| SUPER LIGA Arena3+1 • Blitz • | 10 | 19 | 2 / 8 | |
| Utkir1976 Arena5+0 • Blitz • | 4 | 16 | 9 / 32 | |
| Utkir1976 Arena3+2 • Blitz • | 19 | 28 | 5 / 31 | |
| Utkir1976 Arena5+0 • Blitz • | 13 | 58 | 1 / 38 | |
| Utkir1976 Arena5+2 • Blitz • | 8 | 27 | 4 / 26 | |
| Utkir1976 Arena2+1 • Bullet • | 21 | 55 | 1 / 32 | |
| Utkir1976 Arena4+0 • Blitz • | 21 | 83 | 1 / 22 | |
| Utkir1976 Arena5+0 • Blitz • | 5 | 21 | 4 / 25 | |
| KUCHLI 4 LIK Arena2+1 • Bullet • | 13 | 16 | 3 / 4 | |
| Utkir1976 Arena5+0 • Blitz • | 2 | 3 | 14 / 19 | |
| Utkir1976 Arena4+0 • Blitz • | 20 | 73 | 1 / 24 | |
| Utkir1976 Arena2+1 • Bullet • | 9 | 16 | 6 / 28 | |
| Ustoz4000 Arena2+1 • Bullet • | 19 | 46 | 1 / 32 | |
| Utkir1976 Arena2+1 • Bullet • | 18 | 44 | 2 / 27 | |
| Utkir1976 Arena3+0 • Blitz • | 14 | 26 | 6 / 23 | |
| Utkir1976 Arena3+0 • Blitz • | 22 | 57 | 1 / 42 | |
| Sunday Chess Arena3+0 • Blitz • | 11 | 30 | 10 / 94 | |
| Utkir1976 Arena4+0 • Blitz • | 10 | 32 | 4 / 31 | |
| Next |