Ipsha2015
• Tournaments
| 53 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Addedindia Arena3+2 • Blitz • | 2 | 2 | 3 / 4 | |
| Cycle 2 - Stage Two CDL 2026 Arena5+3 • Blitz • | 14 | 18 | 741 / 2008 | |
| Cycle 2 - Stage One CDL 2026 Arena5+3 • Blitz • | 15 | 20 | 601 / 2297 | |
| Training Tournament Arena5+3 • Blitz • | 12 | 13 | 196 / 741 | |
| Training Tournament Arena5+3 • Blitz • | 7 | 8 | 123 / 330 | |
| Addedindia Arena3+2 • Blitz • | 2 | 3 | 1 / 4 | |
| Addedindia Arena3+2 • Blitz • | 3 | 1 | 4 / 4 | |
| Addedindia Arena3+2 • Blitz • | 2 | 2 | 2 / 4 | |
| Addedindia Arena3+2 • Blitz • | 3 | 4 | 3 / 4 | |
| Addedindia Arena3+2 • Blitz • | 2 | 4 | 1 / 4 | |
| Addedindia Arena3+2 • Blitz • | 4 | 2 | 3 / 4 | |
| Addedindia Arena3+2 • Blitz • | 4 | 3 | 3 / 4 | |
| Addedindia Arena3+2 • Blitz • | 4 | 4 | 3 / 4 | |
| Addedindia Arena3+0 • Blitz • | 4 | 10 | 1 / 6 | |
| Addedindia Arena3+2 • Blitz • | 4 | 4 | 2 / 6 | |
| Addedindia Arena3+2 • Blitz • | 3 | 5 | 1 / 5 | |
| Addedindia Arena3+2 • Blitz • | 3 | 2 | 3 / 5 | |
| Addedindia Arena5+2 • Blitz • | 2 | 3 | 2 / 5 | |
| Addedindia Arena3+2 • Blitz • | 4 | 2 | 4 / 7 | |
| Addedindia Arena3+2 • Blitz • | 3 | 8 | 1 / 5 | |
| Next |