Goncharov1985 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 10 | 29 | 1 / 414 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 37 | 3 / 1159 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 41 | 3 / 1112 | |
| Ruy Lopez Blitz Arena3+2 • Blitz • | 9 | 32 | 1 / 316 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 39 | 3 / 921 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 35 | 3 / 862 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 35 | 3 / 856 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 27 | 3 / 824 | |
| Daily Blitz Arena5+0 • Blitz • | 16 | 42 | 11 / 2609 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 34 | 71 | 17 / 3704 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 28 | 3 / 632 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 34 | 4 / 842 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 32 | 5 / 1035 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 30 | 3 / 590 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 31 | 5 / 829 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 26 | 4 / 637 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 31 | 6 / 936 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 15 | 42 | 15 / 2313 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 33 | 7 / 1059 | |
| Blitz Arena3+2 • Blitz • | 11 | 24 | 2 / 297 | |
| Next |