FJenssonCrazyhouse stats
Rating: 1769.57 (provisional).
Progression over the last 12 games:
| Total games | 656 | |
|---|---|---|
| Rated games | 482 | 73% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 2 days, 11 hours | |
| Average opponent | 1735.49 | |
|---|---|---|
| Victories | ||
| Draws | 6 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| TRAPMASTERS (1977) | |
| microoks (1956) | |
| Lamujen (1896) | |
| TRAPMASTERS (1896) | |
| azuaga (1891) | |