Dr-moooo • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 3 / 259 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 14 | 23 / 393 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 12 | 16 / 267 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 52 / 601 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 78 / 796 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 12 | 20 / 189 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 13 | 35 / 310 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 96 / 840 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 48 / 404 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 130 / 1029 | |
| Weekly Rapid Arena10+0 • Rapid • | 5 | 14 | 351 / 2776 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 56 / 399 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 41 / 292 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 63 / 421 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 109 / 725 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 69 / 441 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 41 / 258 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 5 | 41 / 255 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 9 | 144 / 876 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 118 / 695 | |
| Next |