Dmitriy_2810
• Tournaments
| 89 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1533 / 1827 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 3 | 4 | 2527 / 4681 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 72 / 217 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 159 / 232 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 138 / 580 | |
| 151Росс Шахматный Марафон Team Battle3+2 • Blitz • | 2 | 2 | 178 / 251 | |
| Yearly SuperBlitz Arena3+0 • Blitz • | 16 | 12 | 2433 / 8028 | |
| Monthly Blitz Arena5+0 • Blitz • | 1 | 0 | 4085 / 4700 | |
| Rapid Shield Arena10+0 • Rapid • | 9 | 35 | 157 / 4269 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 238 / 289 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 14 | 16 | 1216 / 4676 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 78 / 230 | |
| Crestbook 3-0 Arena3+0 • Blitz • | 12 | 7 | 151 / 293 | |
| Thematic WWCC Game 23+2 • Blitz • | 1 | 0 | 315 / 415 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 9 | 199 / 758 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 289 / 307 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 4 | 78 / 146 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 989 / 1170 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 971 / 1168 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 3 | 652 / 1422 | |
| Next |