Dmitriy_2810
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 138 / 580 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 14 | 16 | 1216 / 4676 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 9 | 199 / 758 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 6 | 87 / 326 | |
| Classical Shield Arena20+10 • Classical • | 2 | 6 | 612 / 2060 | |
| Yearly SuperBlitz Arena3+0 • Blitz • | 16 | 12 | 2433 / 8028 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 163 / 517 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 1745 / 5447 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 189 / 589 | |
| Daily Blitz Arena5+0 • Blitz • | 8 | 7 | 534 / 1623 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 72 / 217 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 78 / 230 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 241 / 708 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 8 | 55 / 160 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 143 / 415 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 223 / 594 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 8 | 9 | 2178 / 5696 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 145 / 360 | |
| world championship Team Battle10+5 • Rapid • | 3 | 3 | 58 / 134 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 3 | 287 / 656 | |
| Next |