Dhruv_10778 • Tournaments
| 28 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 263 / 490 | |
| Eastern Blitz Arena5+0 • Blitz • | 10 | 15 | 131 / 1290 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 6 | 72 / 208 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 10 | 67 / 237 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 106 / 114 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 460 / 467 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 16 | 15 / 120 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 623 / 1216 | |
| Eastern Bullet Arena1+0 • Bullet • | 18 | 16 | 155 / 561 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 16 | 10 / 226 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 14 | 38 / 269 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 10 | 20 / 164 | |
| Weekly Blitz Arena5+0 • Blitz • | 10 | 18 | 315 / 2659 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 638 / 671 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 9 | 118 / 624 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 6 | 72 / 234 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 11 | 52 / 222 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 166 / 394 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 4 | 76 / 151 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 566 / 1014 | |
| Next |