Daniel20151986_2Bullet stats
Rating: 1671.64. Daniel20151986_2 is better than 59.2% of Bullet players.
Progression over the last 12 games:
| Total games | 676 | |
|---|---|---|
| Rated games | 538 | 80% |
| Tournament games | 517 | 76% |
| Berserked games | 46 | 9% |
| Time spent playing | 18 hours, 1 minute | |
| Average opponent | 1883.21 | |
|---|---|---|
| Victories | ||
| Draws | 26 | 4% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
SarcasmMentality (2840) | |
nesticolara (2390) | |
| MediciMohr (2378) | |
| MediciMohr (2368) | |
| lakki67 (2342) | |

