Daksh2013 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 14 | 3 / 175 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 5 / 163 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 18 / 266 | |
| CS Chess Academy Arena10+5 • Rapid • | 8 | 14 | 1 / 12 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 10 | 45 / 369 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 6 | 14 | 6 / 49 | |
| Tricky Tuesday Arena15+10 • Rapid • | 7 | 10 | 1 / 7 | |
| Radjabov Arena10+0 • Rapid • | 4 | 8 | 1 / 7 | |
| CS Chess Academy Arena7+2 • Rapid • | 6 | 11 | 1 / 7 | |
| CS Chess Academy Arena7+2 • Rapid • | 4 | 6 | 1 / 6 | |
| CS Chess Academy Arena7+2 • Rapid • | 4 | 7 | 1 / 6 | |
| Kasparov Arena10+2 • Rapid • | 4 | 8 | 1 / 5 | |
| Lasker Arena10+2 • Rapid • | 2 | 4 | 1 / 5 | |
| Carlsen Arena10+2 • Rapid • | 4 | 6 | 1 / 5 | |
| CS Chess Academy Arena5+2 • Blitz • | 2 | 3 | 1 / 5 | |
| CS Chess Academy Arena7+2 • Rapid • | 2 | 4 | 1 / 4 | |
| CS Chess Academy Arena10+5 • Rapid • | 4 | 6 | 4 / 13 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 75 / 176 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 4 | 106 / 247 | |
| Thirsty Thursday Arena15+0 • Rapid • | 3 | 2 | 3 / 6 | |
| Next |