DERBEDOYA • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 26 | 1 / 312 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 20 | 27 | 47 / 1326 | |
| CAPABLANCA-JOSEMA-SABANETA Arena3+2 • Blitz • | 9 | 28 | 1 / 28 | |
| Losdelparque Arena3+2 • Blitz • | 8 | 20 | 1 / 26 | |
| Losdelparque Arena3+1 • Blitz • | 12 | 24 | 1 / 25 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 15 / 289 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 24 | 57 / 1038 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 15 | 25 / 449 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 12 | 38 / 628 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 67 / 985 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 61 / 840 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 58 / 677 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 88 / 1020 | |
| Losdelparque Arena3+1 • Blitz • | 10 | 21 | 3 / 31 | |
| Losdelparque Arena3+0 • Blitz • | 12 | 28 | 2 / 20 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 10 | 71 / 703 | |
| CAPABLANCA-JOSEMA-SABANETA Arena3+2 • Blitz • | 13 | 20 | 6 / 59 | |
| CAPABLANCA-JOSEMA-SABANETA Arena3+2 • Blitz • | 10 | 13 | 5 / 49 | |
| Losdelparque Arena3+0 • Blitz • | 11 | 24 | 3 / 27 | |
| Rionegrox100 Arena5+0 • Blitz • | 8 | 18 | 3 / 24 | |
| Next |