Cold_EndgameBullet stats
Rating: 2303.23. Cold_Endgame is better than 94.3% of Bullet players.
Progression over the last 12 games:
| Total games | 429 | |
|---|---|---|
| Rated games | 422 | 98% |
| Tournament games | 89 | 21% |
| Berserked games | 3 | 3% |
| Time spent playing | 12 hours, 31 minutes | |
| Average opponent | 2120.59 | |
|---|---|---|
| Victories | ||
| Draws | 28 | 7% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Naza_S (2424) | |
| ZoberMax123 (2390) | |
| ElCamaleon (2367) | |
| Triple_Matt (2357) | |
| msibrest111981 (2348) | |