CAGUAMASTER • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 12 | 36 | 1 / 385 | |
| Monthly Classical Arena20+10 • Classical • | 22 | 46 | 15 / 3513 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 36 | 6 / 885 | |
| Classical Shield Arena20+10 • Classical • | 25 | 57 | 36 / 5264 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 34 | 2 / 283 | |
| Eastern Bullet Arena1+0 • Bullet • | 31 | 56 | 4 / 536 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 28 | 3 / 358 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 28 | 5 / 569 | |
| 93rd KHELO CHESS INDIA Team Battle3+2 • Blitz • | 12 | 34 | 2 / 213 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 32 | 4 / 408 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 28 | 4 / 369 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 32 | 3 / 270 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 29 | 5 / 427 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 32 | 3 / 251 | |
| 291st KHELO CHESS INDIA Team Battle3+0 • Blitz • | 14 | 42 | 1 / 80 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 33 | 3 / 228 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 28 | 6 / 448 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 29 | 9 / 644 | |
| SuperBlitz Arena3+0 • Blitz • | 11 | 27 | 7 / 486 | |
| MF-ORDONOV Team Battle3+0 • Blitz • | 17 | 47 | 3 / 207 | |
| Next |