BetoUNI • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 30 | 2 / 552 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 28 | 3 / 621 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 33 | 3 / 564 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 29 | 5 / 828 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 30 | 6 / 891 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 4 / 554 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 34 | 7 / 955 | |
| Daily Blitz Arena5+0 • Blitz • | 10 | 34 | 17 / 2181 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 26 | 7 / 887 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 32 | 4 / 451 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 33 | 14 / 1525 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 29 | 6 / 597 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 23 | 3 / 282 | |
| LMAO Night 43 Team Battle3+0 • Blitz • | 48 | 104 | 5 / 428 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 9 / 762 | |
| PRIMERA LIGA AMÉRICA.F2.T2 Team Battle1+0 • Bullet • | 18 | 59 | 1 / 83 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 19 | 8 / 574 | |
| Maratón Liga América 2024.F24 Team Battle3+0 • Blitz • | 84 | 132 | 9 / 639 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 22 | 8 / 561 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 25 | 11 / 770 | |
| Next |