Badrani_Med • Tournaments
| 161 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+0 • Atomic • | 15 | 10 | 28 / 85 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 80 / 253 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 106 / 243 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 127 / 463 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 1053 / 1647 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 4 | 70 / 126 | |
| NADORCHESS Arena10+2 • Rapid • | 7 | 20 | 1 / 7 | |
| Massnoye Arena10+3 • Rapid • | 5 | 12 | 1 / 4 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 355 / 622 | |
| Knightmare Team Battle2+1 • Bullet • | 2 | 2 | 34 / 51 | |
| LES LIONS DE L'ATLAS Arena2+0 • Bullet • | 2 | 0 | 12 / 13 | |
| LES LIONS DE L'ATLAS trdt Arena2+1 • Bullet • | 1 | 0 | 23 / 26 | |
| LES LIONS DE L'ATLAS trdt Arena2+1 • Bullet • | 2 | 0 | 15 / 17 | |
| LES LIONS DE L'ATLAS trdt Arena2+1 • Bullet • | 9 | 12 | 13 / 28 | |
| 66ta Copa Libertadores LIGA A Team Battle3+0 • Blitz • | 3 | 4 | 139 / 195 | |
| BLITZ CAREER - Autumn restart Team Battle3+0 • Blitz • | 2 | 2 | 546 / 797 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 189 / 832 | |
| Tournoi blitz 3+2 Arena3+2 • Blitz • | 4 | 6 | 2 / 7 | |
| Chess Nas Zwinin Arena3+2 • Blitz • | 1 | 2 | 6 / 9 | |
| TINJDAD Arena3+2 • Blitz • | 3 | 4 | 42 / 70 | |
| Next |