BOJSI • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 20 | 33 | 16 / 2011 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 12 / 868 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 17 | 12 / 694 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 20 | 11 / 486 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 31 | 45 | 113 / 3996 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 22 | 32 / 1031 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 22 | 35 / 1111 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 19 | 19 / 599 | |
| Daily Blitz Arena5+0 • Blitz • | 20 | 24 | 67 / 2048 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 17 | 16 / 479 | |
| Benoni Defense SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 16 / 468 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 16 | 21 / 537 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 22 | 25 | 82 / 1741 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 32 / 644 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 20 | 49 / 966 | |
| Daily Blitz Arena5+0 • Blitz • | 21 | 22 | 114 / 2097 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 54 / 955 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 53 / 933 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 21 | 120 / 2104 | |
| Hourly Blitz Arena5+0 • Blitz • | 13 | 15 | 35 / 597 | |
| Next |