BATMAN_20150301
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 45 | 4 / 1337 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 48 | 139 | 1 / 240 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 37 | 112 | 1 / 209 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 38 | 2 / 418 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 39 | 3 / 592 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 29 | 5 / 880 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 24 | 5 / 799 | |
| TPR NIGHT CHAMPIONSHIP 21 Team Battle3+0 • Blitz • | 24 | 75 | 1 / 148 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 30 | 6 / 873 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 19 | 50 | 1 / 134 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 21 | 5 / 590 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 36 | 4 / 423 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 6 / 633 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 28 | 7 / 734 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 30 | 98 | 1 / 86 | |
| Daily Blitz Arena5+0 • Blitz • | 15 | 33 | 20 / 1644 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 23 | 61 | 1 / 82 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 29 | 86 | 1 / 80 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 24 | 9 / 715 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 16 | 60 | 1 / 79 | |
| Next |