Avyan_Kashyap
• Tournaments
| 121 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 398 / 428 | |
| CCA Batch 3 Arena10+2 • Rapid • | 2 | 3 | 3 / 11 | |
| 1st Saturday event Arena10+5 • Rapid • | 7 | 14 | 3 / 34 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 391 / 483 | |
| Hourly Rapid Arena8+2 • Rapid • | 1 | 0 | 287 / 326 | |
| Rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 24 / 103 | |
| Practice Arena10+0 • Rapid • | 6 | 7 | 3 / 8 | |
| LMAO Day 213 Team Battle3+0 • Blitz • | 1 | 0 | 361 / 364 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 5 | 176 / 439 | |
| Practice Arena10+0 • Rapid • | 2 | 3 | 3 / 4 | |
| Practice Arena10+0 • Rapid • | 2 | 4 | 1 / 5 | |
| Fried Liver Practice Arena10+5 • Rapid • | 2 | 0 | 5 / 6 | |
| Practice Arena10+0 • Rapid • | 3 | 8 | 1 / 4 | |
| Practice Arena10+0 • Rapid • | 2 | 4 | 1 / 8 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 540 / 907 | |
| Bled Chess Festival Qualifier 33+2 • Blitz • | 5 | 3 | 1401 / 2506 | |
| Bled Chess Festival Qualifier 13+2 • Blitz • | 11 | 10 | 1002 / 3122 | |
| Practice Arena10+2 • Rapid • | 4 | 6 | 2 / 10 | |
| CCA Batch 3 Arena10+2 • Rapid • | 2 | 4 | 1 / 11 | |
| CCA Below 1500 Arena10+2 • Rapid • | 3 | 4 | 5 / 8 | |
| Next |