Angelitoreyes • Tournaments
| 50 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 56 / 507 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 125 / 792 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 63 / 200 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 4 | 204 / 358 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 63 / 288 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 12 | 34 / 442 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 545 / 1191 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 230 / 437 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 351 / 518 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 318 / 438 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 5 | 73 / 365 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 196 / 241 | |
| ALVARO OBREGON Arena3+2 • Blitz • | 6 | 12 | 15 / 60 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 205 / 373 | |
| ALVARO OBREGON LIBRE Arena3+2 • Blitz • | 5 | 8 | 19 / 62 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 25 / 309 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 5 | 289 / 857 | |
| Daily Blitz Arena5+0 • Blitz • | 15 | 24 | 160 / 2827 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 22 | 58 / 1585 | |
| prver2 Arena5+0 • Blitz • | 6 | 14 | 2 / 17 | |
| Next |