Aliyamann • Tournaments
| 137 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 96 / 181 | |
| UmutKarinca Arena10+0 • Rapid • | 5 | 20 | 1 / 9 | |
| Игорь Немцев 3+2 без берсерк Arena3+2 • Blitz • | 2 | 0 | 164 / 169 | |
| davenus Arena10+0 • Rapid • | 5 | 4 | 2 / 4 | |
| UmutKarinca Arena10+0 • Rapid • | 6 | 16 | 1 / 7 | |
| Игорь Немцев 3+2 без берсерк Arena3+2 • Blitz • | 2 | 0 | 152 / 163 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 388 / 464 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 10 | 86 / 300 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 303 / 332 | |
| UmutKarinca Arena10+0 • Rapid • | 8 | 30 | 1 / 12 | |
| Yearly HyperBullet Arena½+0 • Bullet • | 3 | 2 | 2203 / 3849 | |
| Titled Arena Warm-up December '211+0 • Bullet • | 2 | 2 | 1914 / 2902 | |
| MrVuuu Arena3+2 • Blitz • | 1 | 0 | 29 / 29 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 154 / 249 | |
| GM Zhigalko Sergei Stream Arena1+0 • Bullet • | 11 | 8 | 150 / 258 | |
| UmutKarinca Arena10+0 • Rapid • | 9 | 30 | 1 / 15 | |
| 24th Lichess Mega A Team Battle3+0 • Blitz • | 10 | 10 | 1210 / 3017 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 24 | 7 / 207 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 2 | 1605 / 2360 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 207 / 367 | |
| Next |