ADMN2302
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 16 | 1 / 178 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 32 | 1 / 83 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 32 | 1 / 73 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 14 | 24 | 2 / 144 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 16 | 3 / 145 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 20 | 2 / 86 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 14 | 8 / 308 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 28 | 2 / 73 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 4 / 139 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 8 / 254 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 16 | 11 / 306 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 14 | 5 / 139 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 20 | 2 / 49 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 16 / 355 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 9 | 12 | 4 / 87 | |
| Saturday Knight Sparring Arena3+2 • Blitz • | 10 | 17 | 3 / 60 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 9 | 9 / 150 | |
| YCM November Arena10+5 • Rapid • | 20 | 50 | 2 / 33 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 11 / 175 | |
| Lelaki - Bawah 9 Tahun Arena10+0 • Rapid • | 14 | 20 | 3 / 47 | |
| Next |