A100000AUltraBullet stats
Rating: 1281.99 (provisional).
Progression over the last 12 games:
| Total games | 176 | |
|---|---|---|
| Rated games | 54 | 31% |
| Tournament games | 46 | 26% |
| Berserked games | 1 | 2% |
| Time spent playing | 1 hour, 8 minutes | |
| Average opponent | 1484.96 | |
|---|---|---|
| Victories | ||
| Draws | 1 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
Naufal_Syamil (1551) | |
| hehehehe101 (1546) | |
| ghostsgame-1995 (1499) | |
| MinhJohn (1422) | |
mache80 (1379) | |

