| Players | 32 |
|---|---|
| Average rating | 1826 |
| Average performance | 1844 |
| Average score | 20 |
| Rank | Player | Tournament points | Performance |
|---|---|---|---|
| 1 | ![]() | 48 | 2344 |
| 2 | 48 | 2284 | |
| 3 | 46 | 2210 | |
| 4 | ![]() | 45 | 2230 |
| 5 | 35 | 2100 | |
| 6 | ![]() | 31 | 2172 |
| 7 | 26 | 1967 | |
| 8 | 23 | 1938 | |
| 9 | 22 | 1687 | |
| 10 | 20 | 1933 | |
| 11 | 10 | 2141 | |
| 12 | 10 | 1671 | |
| 13 | 8 | 1629 | |
| 14 | 6 | 1725 | |
| 15 | 5 | 1500 | |
| 16 | 4 | 2169 | |
| 17 | 2 | 2448 | |
| 18 | ![]() | 2 | 1901 |
| 19 | ![]() | 2 | 1735 |
| 20 | 2 | 1675 | |
| 21 | ![]() | 0 | |
| 22 | 0 | ||
| 23 | ![]() | 0 | |
| 24 | ![]() | 0 | |
| 25 | 0 | ||
| 26 | ![]() | 0 | |
| 27 | 0 | 1512 | |
| 28 | ![]() | 0 | 1496 |
| 29 | ![]() | 0 | 1488 |
| 30 | 0 | ||
| 31 | 0 | ||
| 32 | 0 | 776 |










