umotakunomundo • Puzzle Storm • Highscores
55All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Nov 2025 | |||||||
| 5 Nov 2025 | |||||||
| 4 Nov 2025 | |||||||
| 3 Nov 2025 | |||||||
| 2 Nov 2025 | |||||||
| 1 Nov 2025 | |||||||
| 31 Oct 2025 | |||||||
| 30 Oct 2025 | |||||||
| 29 Oct 2025 | |||||||
| 28 Oct 2025 | |||||||
| 30 Aug 2025 | |||||||
| 10 May 2025 | |||||||
| 1 Apr 2025 | |||||||
| 31 Mar 2025 | |||||||
| 18 Mar 2025 | |||||||
| 17 Mar 2025 | |||||||
| 16 Mar 2025 | |||||||
| 15 Mar 2025 | |||||||
| 14 Mar 2025 | |||||||
| 8 Mar 2025 | |||||||
| 7 Mar 2025 | |||||||
| 19 Feb 2025 | |||||||
| 27 Jan 2025 | |||||||
| 4 Jan 2025 | |||||||
| 30 Dec 2024 | |||||||
| 22 Nov 2024 | |||||||
| 10 Aug 2024 | |||||||
| 11 Mar 2024 | |||||||
| 29 Feb 2024 | |||||||
| 26 Feb 2024 | |||||||
| Next |