timthepeanut • Puzzle Storm • Highscores
47All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 9 Jun 2022 | |||||||
| 8 Jun 2022 | |||||||
| 24 Mar 2022 | |||||||
| 22 Mar 2022 | |||||||
| 28 Feb 2022 | |||||||
| 25 Feb 2022 | |||||||
| 24 Feb 2022 | |||||||
| 22 Feb 2022 | |||||||
| 21 Feb 2022 | |||||||
| 20 Feb 2022 | |||||||
| 18 Feb 2022 | |||||||
| 14 Feb 2022 | |||||||
| 9 Feb 2022 | |||||||
| 7 Feb 2022 | |||||||
| 2 Feb 2022 | |||||||
| 1 Feb 2022 | |||||||
| 31 Jan 2022 | |||||||
| 28 Jan 2022 | |||||||
| 26 Jan 2022 | |||||||
| 25 Jan 2022 | |||||||
| 24 Jan 2022 | |||||||
| 23 Jan 2022 | |||||||
| 22 Jan 2022 | |||||||
| 20 Jan 2022 | |||||||
| 19 Jan 2022 | |||||||
| 18 Jan 2022 | |||||||
| 17 Jan 2022 | |||||||
| 16 Jan 2022 | |||||||
| 15 Jan 2022 | |||||||
| 14 Jan 2022 | |||||||
| Next |