small_foot • Puzzle Storm • Highscores
46All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jun 2022 | |||||||
| 10 Apr 2021 | |||||||
| 27 Mar 2021 | |||||||
| 21 Mar 2021 | |||||||
| 7 Feb 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jun 2022 | |||||||
| 10 Apr 2021 | |||||||
| 27 Mar 2021 | |||||||
| 21 Mar 2021 | |||||||
| 7 Feb 2021 |