slowpoke28 • Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Oct 2025 | |||||||
| 18 Jun 2025 | |||||||
| 8 May 2023 | |||||||
| 27 Mar 2023 | |||||||
| 19 Dec 2022 | |||||||
| 18 Dec 2022 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Oct 2025 | |||||||
| 18 Jun 2025 | |||||||
| 8 May 2023 | |||||||
| 27 Mar 2023 | |||||||
| 19 Dec 2022 | |||||||
| 18 Dec 2022 |