sarbis • Puzzle Storm • Highscores
33All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Oct 2023 | |||||||
| 14 Oct 2023 | |||||||
| 4 Oct 2023 | |||||||
| 3 Oct 2023 | |||||||
| 29 Sept 2023 | |||||||
| 28 Sept 2023 | |||||||
| 27 Sept 2023 | |||||||
| 11 Aug 2023 | |||||||
| 28 Dec 2022 | |||||||
| 27 Dec 2022 | |||||||
| 25 Dec 2022 | |||||||
| 24 Dec 2022 | |||||||
| 23 Dec 2022 | |||||||
| 22 Dec 2022 | |||||||
| 18 Jan 2022 | |||||||
| 4 Jan 2022 | |||||||
| 21 Dec 2021 | |||||||
| 20 Dec 2021 | |||||||
| 19 Dec 2021 | |||||||
| 18 Dec 2021 | |||||||
| 17 Dec 2021 | |||||||
| 13 Dec 2021 | |||||||
| 6 Nov 2021 | |||||||
| 5 Nov 2021 | |||||||
| 4 Nov 2021 | |||||||
| 30 Jan 2021 | |||||||
| 29 Jan 2021 |