ruhansh
• Puzzle Storm • Highscores
11All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 14 Jul 2023 | |||||||
| 12 Apr 2023 | |||||||
| 10 Feb 2023 | |||||||
| 5 Feb 2023 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 14 Jul 2023 | |||||||
| 12 Apr 2023 | |||||||
| 10 Feb 2023 | |||||||
| 5 Feb 2023 |