oaksage • Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Jan 2024 | |||||||
| 27 Dec 2023 | |||||||
| 26 Sept 2021 | |||||||
| 3 Sept 2021 | |||||||
| 9 Aug 2021 | |||||||
| 6 Aug 2021 | |||||||
| 21 May 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Jan 2024 | |||||||
| 27 Dec 2023 | |||||||
| 26 Sept 2021 | |||||||
| 3 Sept 2021 | |||||||
| 9 Aug 2021 | |||||||
| 6 Aug 2021 | |||||||
| 21 May 2021 |