niduka20
• Puzzle Storm • Highscores
5All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | |||||||
| 19 Sept 2024 | |||||||
| 19 Jan 2024 | |||||||
| 18 Jan 2024 | |||||||
| 13 Jan 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | |||||||
| 19 Sept 2024 | |||||||
| 19 Jan 2024 | |||||||
| 18 Jan 2024 | |||||||
| 13 Jan 2024 |