move5
• Puzzle Storm • Highscores
69All-time
69This month
65This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Apr 2026 | |||||||
| 7 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 4 Apr 2026 | |||||||
| 1 Apr 2026 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Apr 2026 | |||||||
| 7 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 4 Apr 2026 | |||||||
| 1 Apr 2026 |