mindhunter0101 • Puzzle Storm • Highscores
57All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 Sept 2022 | |||||||
| 24 Mar 2022 | |||||||
| 6 Feb 2022 | |||||||
| 17 Dec 2021 | |||||||
| 14 Dec 2021 | |||||||
| 12 Dec 2021 | |||||||
| 10 Dec 2021 | |||||||
| 9 Dec 2021 | |||||||
| 8 Dec 2021 | |||||||
| 5 Dec 2021 | |||||||
| 23 Nov 2021 | |||||||
| 21 Nov 2021 | |||||||
| 18 Nov 2021 | |||||||
| 16 Nov 2021 | |||||||
| 2 Nov 2021 | |||||||
| 24 Oct 2021 | |||||||
| 13 Oct 2021 | |||||||
| 5 Apr 2021 | |||||||
| 26 Mar 2021 | |||||||
| 23 Mar 2021 | |||||||
| 20 Mar 2021 | |||||||
| 19 Mar 2021 | |||||||
| 15 Mar 2021 | |||||||
| 14 Mar 2021 | |||||||
| 13 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 11 Mar 2021 | |||||||
| 9 Mar 2021 | |||||||
| 8 Mar 2021 | |||||||
| 4 Mar 2021 | |||||||
| Next |