marta_mew • Puzzle Storm • Highscores
43All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Nov 2024 | |||||||
| 1 May 2022 | |||||||
| 23 Apr 2022 | |||||||
| 22 Apr 2022 | |||||||
| 18 Apr 2022 | |||||||
| 21 Feb 2022 | |||||||
| 22 Dec 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Nov 2024 | |||||||
| 1 May 2022 | |||||||
| 23 Apr 2022 | |||||||
| 22 Apr 2022 | |||||||
| 18 Apr 2022 | |||||||
| 21 Feb 2022 | |||||||
| 22 Dec 2021 |