manu_1646 • Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Nov 2023 | |||||||
| 12 Nov 2023 | |||||||
| 10 Nov 2023 | |||||||
| 9 Nov 2023 | |||||||
| 8 Nov 2023 | |||||||
| 6 Nov 2023 | |||||||
| 4 Nov 2023 | |||||||
| 29 Oct 2023 | |||||||
| 28 Oct 2023 | |||||||
| 27 Oct 2023 | |||||||
| 24 Oct 2023 | |||||||
| 23 Oct 2023 | |||||||
| 22 Oct 2023 | |||||||
| 21 Oct 2023 | |||||||
| 17 Oct 2023 | |||||||
| 16 Oct 2023 | |||||||
| 13 Oct 2023 | |||||||
| 11 Oct 2023 | |||||||
| 10 Oct 2023 | |||||||
| 9 Oct 2023 | |||||||
| 7 Oct 2023 | |||||||
| 6 Oct 2023 | |||||||
| 5 Oct 2023 | |||||||
| 4 Oct 2023 |