l_castellon • Puzzle Storm • Highscores
43All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Nov 2025 | |||||||
| 19 Aug 2025 | |||||||
| 30 Oct 2024 | |||||||
| 25 Oct 2024 | |||||||
| 23 Oct 2024 | |||||||
| 11 Sept 2024 | |||||||
| 19 Jul 2024 | |||||||
| 29 Jan 2024 | |||||||
| 25 Jan 2024 | |||||||
| 24 Jan 2024 | |||||||
| 22 Jan 2024 | |||||||
| 21 Jan 2024 | |||||||
| 19 Jan 2024 | |||||||
| 18 Jan 2024 | |||||||
| 17 Jan 2024 | |||||||
| 15 Jan 2024 | |||||||
| 13 Jan 2024 | |||||||
| 12 Jan 2024 | |||||||
| 11 Jan 2024 | |||||||
| 4 Nov 2023 | |||||||
| 25 Oct 2023 | |||||||
| 1 Sept 2023 | |||||||
| 30 Aug 2023 | |||||||
| 11 Feb 2023 | |||||||
| 10 Feb 2023 | |||||||
| 9 Feb 2023 | |||||||
| 8 Feb 2023 | |||||||
| 7 Feb 2023 | |||||||
| 6 Feb 2023 | |||||||
| 3 Jan 2023 | |||||||
| Next |