NM kulik2007
• Puzzle Storm • Highscores
64All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Oct 2024 | |||||||
| 21 Oct 2024 | |||||||
| 17 Oct 2024 | |||||||
| 11 Oct 2024 | |||||||
| 10 Oct 2024 | |||||||
| 9 Oct 2024 | |||||||
| 8 Oct 2024 | |||||||
| 16 Jun 2024 | |||||||
| 10 Jun 2024 | |||||||
| 8 Jun 2024 | |||||||
| 22 May 2024 | |||||||
| 21 May 2024 | |||||||
| 10 Jan 2024 | |||||||
| 12 Dec 2023 | |||||||
| 2 Nov 2023 | |||||||
| 2 Oct 2023 | |||||||
| 1 Oct 2023 | |||||||
| 26 Sept 2023 | |||||||
| 11 Sept 2023 | |||||||
| 22 Aug 2023 | |||||||
| 14 Aug 2023 | |||||||
| 12 Aug 2023 | |||||||
| 18 Jul 2023 | |||||||
| 14 Jul 2023 | |||||||
| 29 May 2023 | |||||||
| 25 May 2023 | |||||||
| 24 May 2023 | |||||||
| 23 May 2023 | |||||||
| 19 May 2023 | |||||||
| 14 May 2023 | |||||||
| Next |