krot2209
• Puzzle Storm • Highscores
49All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Jan 2026 | |||||||
| 6 Jan 2026 | |||||||
| 1 Jan 2026 | |||||||
| 4 Oct 2024 | |||||||
| 29 Sept 2024 | |||||||
| 28 Sept 2024 | |||||||
| 29 Jan 2024 | |||||||
| 28 Jan 2024 | |||||||
| 11 Sept 2023 | |||||||
| 18 May 2023 | |||||||
| 25 Apr 2023 | |||||||
| 24 Apr 2023 | |||||||
| 20 Apr 2023 | |||||||
| 19 Apr 2023 | |||||||
| 28 Mar 2023 | |||||||
| 18 Jan 2023 | |||||||
| 17 Jan 2023 | |||||||
| 15 Jan 2023 | |||||||
| 28 Sept 2021 | |||||||
| 24 Sept 2021 | |||||||
| 23 Sept 2021 | |||||||
| 11 Jun 2021 | |||||||
| 9 May 2021 | |||||||
| 15 Apr 2021 | |||||||
| 11 Apr 2021 | |||||||
| 9 Apr 2021 | |||||||
| 7 Apr 2021 | |||||||
| 27 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| Next |