krishmar2016
• Puzzle Storm • Highscores
40All-time
40This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Nov 2024 | |||||||
| 27 Nov 2024 | |||||||
| 25 Nov 2024 | |||||||
| 18 Nov 2024 | |||||||
| 16 Nov 2024 | |||||||
| 12 Nov 2024 | |||||||
| 27 Jul 2024 | |||||||
| 10 May 2024 | |||||||
| 19 Apr 2024 | |||||||
| 15 Apr 2024 | |||||||
| 26 Mar 2024 | |||||||
| 24 Mar 2024 | |||||||
| 22 Mar 2024 | |||||||
| 17 Mar 2024 | |||||||
| 16 Mar 2024 | |||||||
| 14 Mar 2024 | |||||||
| 13 Mar 2024 | |||||||
| 29 Feb 2024 | |||||||
| 20 Feb 2024 | |||||||
| 7 Feb 2024 | |||||||
| 10 Jan 2024 | |||||||
| 4 Jan 2024 | |||||||
| 31 Dec 2023 | |||||||
| 29 Dec 2023 | |||||||
| 26 Dec 2023 | |||||||
| 9 Dec 2023 | |||||||
| 8 Dec 2023 | |||||||
| 6 Dec 2023 | |||||||
| 3 Dec 2023 | |||||||
| 2 Dec 2023 | |||||||
| Next |