kirill201523
• Puzzle Storm • Highscores
29All-time
20This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Apr 2026 | |||||||
| 27 Mar 2026 | |||||||
| 28 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 18 Dec 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Apr 2026 | |||||||
| 27 Mar 2026 | |||||||
| 28 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 18 Dec 2025 |