gururayaru
• Puzzle Storm • Highscores
36All-time
36This month
35This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 May 2026 | |||||||
| 22 May 2026 | |||||||
| 20 May 2026 | |||||||
| 19 May 2026 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 May 2026 | |||||||
| 22 May 2026 | |||||||
| 20 May 2026 | |||||||
| 19 May 2026 |