foxchess63
• Puzzle Storm • Highscores
41All-time
38This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 May 2026 | |||||||
| 26 Apr 2026 | |||||||
| 1 Mar 2026 | |||||||
| 22 Feb 2026 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 May 2026 | |||||||
| 26 Apr 2026 | |||||||
| 1 Mar 2026 | |||||||
| 22 Feb 2026 |