fjachess
• Puzzle Storm • Highscores
52All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Oct 2025 | |||||||
| 13 Oct 2025 | |||||||
| 23 Sept 2025 | |||||||
| 10 Aug 2025 | |||||||
| 3 Aug 2025 | |||||||
| 25 Jul 2025 | |||||||
| 24 Jul 2025 | |||||||
| 21 Sept 2024 | |||||||
| 19 May 2024 | |||||||
| 16 May 2024 | |||||||
| 13 May 2024 | |||||||
| 5 Apr 2024 | |||||||
| 3 Apr 2024 | |||||||
| 1 Apr 2024 | |||||||
| 30 Mar 2024 | |||||||
| 27 Mar 2024 | |||||||
| 17 Mar 2024 | |||||||
| 13 Mar 2024 | |||||||
| 11 Mar 2024 | |||||||
| 9 Mar 2024 | |||||||
| 8 Feb 2024 | |||||||
| 29 Jan 2024 | |||||||
| 26 Jan 2024 | |||||||
| 24 Jan 2024 | |||||||
| 5 Nov 2023 | |||||||
| 17 Sept 2023 | |||||||
| 16 Sept 2023 | |||||||
| 28 Mar 2023 | |||||||
| 24 Mar 2023 | |||||||
| 20 Mar 2023 | |||||||
| Next |