empireofthesunnn • Puzzle Storm • Highscores
50All-time
47This month
47This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 May 2026 | |||||||
| 19 May 2026 | |||||||
| 18 May 2026 | |||||||
| 19 Apr 2026 | |||||||
| 26 Mar 2026 | |||||||
| 25 Mar 2026 | |||||||
| 10 Mar 2026 | |||||||
| 12 Feb 2026 | |||||||
| 10 Feb 2026 | |||||||
| 7 Feb 2026 | |||||||
| 5 Feb 2026 | |||||||
| 4 Feb 2026 | |||||||
| 3 Feb 2026 | |||||||
| 1 Feb 2026 | |||||||
| 29 Jan 2026 | |||||||
| 27 Jan 2026 | |||||||
| 20 Jan 2026 | |||||||
| 17 Jan 2026 | |||||||
| 15 Jan 2026 | |||||||
| 14 Jan 2026 | |||||||
| 13 Jan 2026 | |||||||
| 12 Jan 2026 | |||||||
| 11 Jan 2026 | |||||||
| 6 Jan 2026 | |||||||
| 2 Jan 2026 |