edwinwin810 • Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Feb 2026 | |||||||
| 13 Sept 2024 | |||||||
| 1 May 2024 | |||||||
| 5 Oct 2023 | |||||||
| 12 Mar 2023 | |||||||
| 11 Jan 2023 | |||||||
| 3 Nov 2022 | |||||||
| 5 Oct 2022 | |||||||
| 9 May 2022 | |||||||
| 23 Dec 2021 | |||||||
| 3 Dec 2021 | |||||||
| 22 Nov 2021 | |||||||
| 20 Nov 2021 | |||||||
| 25 Oct 2021 | |||||||
| 20 Oct 2021 | |||||||
| 17 Oct 2021 | |||||||
| 15 Oct 2021 | |||||||
| 9 Oct 2021 | |||||||
| 4 Oct 2021 |