drinkle • Puzzle Storm • Highscores
43All-time
42This month
42This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 May 2026 | |||||||
| 20 Jun 2024 | |||||||
| 19 Jun 2024 | |||||||
| 11 May 2024 | |||||||
| 17 Apr 2024 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 May 2026 | |||||||
| 20 Jun 2024 | |||||||
| 19 Jun 2024 | |||||||
| 11 May 2024 | |||||||
| 17 Apr 2024 |