chessplayer010414
• Puzzle Storm • Highscores
40All-time
30This month
24This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jun 2026 | |||||||
| 29 May 2026 | |||||||
| 26 Jan 2026 | |||||||
| 20 Jul 2025 | |||||||
| 6 Jul 2025 | |||||||
| 29 Jun 2025 | |||||||
| 28 Jun 2025 | |||||||
| 20 Apr 2025 | |||||||
| 19 Apr 2025 | |||||||
| 18 Apr 2025 | |||||||
| 9 Nov 2024 | |||||||
| 30 Sept 2024 | |||||||
| 29 Sept 2024 | |||||||
| 15 Sept 2024 | |||||||
| 12 Sept 2024 | |||||||
| 27 Aug 2024 | |||||||
| 24 Aug 2024 | |||||||
| 4 Aug 2024 | |||||||
| 27 Jul 2024 | |||||||
| 14 Jul 2024 | |||||||
| 13 Jul 2024 | |||||||
| 30 Jun 2024 | |||||||
| 27 Jun 2024 | |||||||
| 26 Jun 2024 | |||||||
| 1 Jun 2024 | |||||||
| 29 Feb 2024 | |||||||
| 2 Nov 2023 | |||||||
| 15 Oct 2023 |