chesskitten14
• Puzzle Storm • Highscores
94All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Feb 2026 | |||||||
| 13 Oct 2025 | |||||||
| 30 Sept 2023 | |||||||
| 10 Sept 2023 | |||||||
| 8 Sept 2023 | |||||||
| 3 Sept 2023 | |||||||
| 29 Aug 2023 | |||||||
| 27 Aug 2023 | |||||||
| 26 Aug 2023 | |||||||
| 25 Aug 2023 | |||||||
| 17 Aug 2023 | |||||||
| 15 Aug 2023 | |||||||
| 8 Aug 2023 | |||||||
| 7 Aug 2023 | |||||||
| 24 May 2023 | |||||||
| 21 May 2023 | |||||||
| 16 May 2023 | |||||||
| 22 Apr 2023 | |||||||
| 21 Apr 2023 | |||||||
| 20 Apr 2023 | |||||||
| 19 Apr 2023 | |||||||
| 18 Apr 2023 | |||||||
| 17 Apr 2023 | |||||||
| 16 Apr 2023 | |||||||
| 15 Apr 2023 | |||||||
| 14 Apr 2023 | |||||||
| 13 Apr 2023 | |||||||
| 12 Apr 2023 | |||||||
| 10 Apr 2023 | |||||||
| 9 Apr 2023 | |||||||
| Next |