chesselingen • Puzzle Storm • Highscores
56All-time
56This month
56This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 May 2026 | |||||||
| 2 May 2026 | |||||||
| 20 Apr 2026 | |||||||
| 31 May 2025 | |||||||
| 14 Nov 2024 | |||||||
| 5 May 2024 | |||||||
| 30 Dec 2022 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 May 2026 | |||||||
| 2 May 2026 | |||||||
| 20 Apr 2026 | |||||||
| 31 May 2025 | |||||||
| 14 Nov 2024 | |||||||
| 5 May 2024 | |||||||
| 30 Dec 2022 |