carlosfmora • Puzzle Storm • Highscores
32All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Mar 2026 | |||||||
| 14 Mar 2026 | |||||||
| 13 Mar 2026 | |||||||
| 12 Mar 2026 | |||||||
| 24 Nov 2025 | |||||||
| 14 Aug 2025 | |||||||
| 7 Jan 2025 | |||||||
| 3 Jan 2025 | |||||||
| 2 Jan 2025 | |||||||
| 31 Dec 2024 | |||||||
| 29 Dec 2024 | |||||||
| 28 Dec 2024 | |||||||
| 16 Dec 2024 | |||||||
| 13 Dec 2024 | |||||||
| 12 Dec 2024 | |||||||
| 11 Dec 2024 | |||||||
| 21 Jun 2024 | |||||||
| 20 May 2024 | |||||||
| 26 Apr 2024 | |||||||
| 5 Apr 2024 | |||||||
| 24 Feb 2024 | |||||||
| 29 Jan 2024 | |||||||
| 22 Jun 2023 | |||||||
| 20 Jun 2023 | |||||||
| 3 Jun 2023 | |||||||
| 27 May 2023 | |||||||
| 25 May 2023 | |||||||
| 24 May 2023 | |||||||
| 23 May 2023 | |||||||
| 21 May 2023 | |||||||
| Next |